Share classes
The Company offers 4 share classes which differ according to the type of investor and currency
| Share class | Currency | Investors’ type | ISIN code |
| Class A | EUR | Institutional investors | LU0254972101 |
| Class B | US$ | Institutional investors | LU0254973091 |
| Class C | EUR | Retail investors | LU0254973687 |
| Class D | US$ | Retail investors | LU0059313121 |
Class A and class C will be managed in such a way as to hedge against the foreign exchange risk of currencies linked to the US$, Asian currencies being treated in the same way as the US$.
News
- 02/02/2012 Letter to investors Q4 2011
- 14/10/2011 Letter to investors Q3 2011
- 14/07/2011 Letter to investors Q2 2011
- 02/05/2011 Letter to investors Q1 2011
- 25/01/2011 Letter to investors Q4 2010
- 23/02/2010 15 Years APP
