Performance
| Share Class | YTD | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 3 Years | 5 Years | 10 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 9.48% | -26.35% | 12.07% | 58.19% | -49.31% | 41.56% | 29.72% | 50.74% | 2.77% | 164.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark | 10.76% | -17.31% | 19.62% | 72.07% | -52.38% | 36.49% | 31.74% | 99.38% | 24.52% | 190.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance calculated on NAV as at 01/02/12 and benchmark on the day prior to the NAV date. Benchmark: MSCI AC Asia ex-Japan US$ since 01.01.2008 - MSCI AC Far East ex-Japan US$ until 01.01.2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance calculated on NAV as at 01/02/12 and benchmark on the day prior to the NAV date. Benchmark: MSCI AC Asia ex-Japan US$ since 01.01.2008 - MSCI AC Far East ex-Japan US$ until 01.01.2008. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
News
- 02/02/2012 Letter to investors Q4 2011
- 14/10/2011 Letter to investors Q3 2011
- 14/07/2011 Letter to investors Q2 2011
- 02/05/2011 Letter to investors Q1 2011
- 25/01/2011 Letter to investors Q4 2010
- 23/02/2010 15 Years APP
